Допълнителна информация
Транспортната компания в Латвия продава следните дизелови автобуси:
За подробна информация пишете bgdsrv@gmail. com
- MERCEDES_BENZ_0350 24 000 (2003, seats 49, standing 0)
- MERCEDES_BENZ_0350 29 000 (2006, seats 51, standing 0)
- SETRA_S415_UL 35 000 (2009, seats 45, standing 31)
- SETRA_S412_UL 35 000 (2009, seats 33, standing 29)
- SETRA_S412_UL 35 000 (2009, seats 33, standing 29)
- MAN_SU_313 4 500 (1999, seats 45, standing 24)
- FORD_TRANSIT 6 500 (2013, seats 16, standing 0)
- MERCEDES_BENZ_SPRINT 12 000 (2013, seats 16, standing 6)
- MERCEDES_BENZ_SPRINT 12 000 (2013, seats 16, standing 6)
- MERCEDES_BENZ_SPRINT 12 000 (2013, seats 16, standing 6)
- MERCEDES_BENZ_SPRINT 21 000 (2019, seats 18, standing 4)
- BMC_215_SCB 18 000 (2012, seats 27, standing 27)
- KUTSENITS_TOURIST_71 18 000 (2017, seats 30, standing 1)
- MERCEDES_INTOURO 54 000 (2014, seats 59, standing 20)
- MERCEDES_BENZ_INTURO 22 000 (2007, seats 50, standing 32)
- MERCEDES_BENZ_INTURO 22 000 (2007, seats 50, standing 32)
- MERCEDES_BENZ_INTURO 22 000 (2007, seats 50, standing 32)
- MERCEDES_BENZ_INTURO 54 000 (2016, seats 52, standing 31)
- MERCEDES_BENZ_INTURO 60 000 (2016, seats 52, standing 31)
- MERCEDES_BENZ_INTURO 72 000 (2017, seats 52, standing 29)
- MERCEDES_BENZ_INTEGRO_O550 24 000 (2006, seats 47, standing 24)
- MERCEDES_BENZ_INTEGRO_O550 11 000 (2003, seats 45, standing 25)
- TEMSA_OPALIN 12 000 (2006, seats 30, standing 0)
- MAN_NL223 6 000 (2001, seats 32, standing 50)
- MERCEDES_BENZ_INTEGR 10 000 (2000, seats 49, standing 29)
- MERCEDES_BENZ_INTEGR 10 000 (2000, seats 49, standing 29)
- NEOPLAN_PC_6 29 000 (2006, seats 49, standing 0)
- SCANIA 12 000 (2007, seats 56, standing 0)
- VOLVO_B7RLE 6 000 (2007, seats 38, standing 37)
- 5800_VOLVO_B7R_4X2 5 000 (2004, seats 32, standing 28)
- MERCEDESBENZ_INTEGRO 29 000 (2009, seats 47, standing 20)
- MERCEDESBENZ_INTEGRO 27 000 (2009, seats 47, standing 20)
- MERCEDES_BENZ_VARIO 4 000 (2006, seats 30, standing 0)
- MERCEDES_BENZ_VARIO 4 000 (2006, seats 30, standing 0)
- MERCEDES_BENZ_VARIO 4 000 (2006, seats 30, standing 0)
- MERCEDES_BENZ_VARIO 4 000 (2005, seats 30, standing 0)
- MERCEDES_BENZ_VARIO 4 000 (2005, seats 30, standing 0)
- MERCEDES_BENZ_VARIO 4 000 (2005, seats 30, standing 0)
- MERCEDES_BENZ_VARIO 4 000 (2004, seats 30, standing 0)
- AMO_PLANT_AMBASSADOR 15 000 (2014, seats 33, standing 31)
- AMO_PLANT_AMBASSADOR 15 000 (2014, seats 33, standing 31)
- VW_CRAFTER 18 000 (2015, seats 18, standing 4)
- VW_CRAFTER 18 000 (2015, seats 18, standing 4)
- VW_CRAFTER 19 000 (2016, seats 16, standing 6)
- VW_CRAFTER 19 000 (2016, seats 16, standing 6)
- VW_CRAFTER 19 000 (2016, seats 16, standing 6)
- VW_CRAFTER 19 000 (2016, seats 16, standing 6)
- VW_CRAFTER 19 000 (2016, seats 16, standing 6)
- VW_CRAFTER 19 500 (2017, seats 18, standing 4)
- VW_CRAFTER 19 500 (2017, seats 18, standing 4)
- VW_CRAFTER 19 500 (2017, seats 18, standing 4)
За подробна информация пишете bgdsrv@gmail. com
търг